Active Users:903 active users in last 10 minutes, 5133 in last 24 hours (9149 total)
Current System Activity:4891 exercises last 15 mins, 30.1 views/sec, 2.01 views/min/user, avg. view time: 29.9
Current System Load: 18:02:11 up 11 days, 22:20, 1 user, load average: 5.91, 5.34, 4.75
Current Avg Response Time/sec:0.26 (last minute), 0.35 (last 30 minutes), 0.36 (last hour), 0.28 (last 23 hours)
Details

Page View Statistics

TrendMax
Views per
Second
35 26 31 34 23 27 37 68 21 29 31 33 36 37 23 23 28 37 34 30 29 21 31 27 22 21 43 29 30 41 39 36 34 41 17 32 26 44 28 44 41 32 33 45 39 42 34 29
Tue Nov 23 15:59:20 CET 2004 211
Tue Nov 23 15:18:35 CET 2004 197
Tue Nov 23 17:42:23 CET 2004 164
Tue Nov 23 15:28:25 CET 2004 147
Tue Nov 23 15:59:04 CET 2004 145
Tue Nov 23 15:33:34 CET 2004 138
Views per
Minute
1772 1700 1814 1907 1781 1794 1801 1736 1679 1799 1881 1914 1774 1823 1741 1823 1877 1764 2025 1638 1707 1916 1784 2011 2004 1738 1860 1895 1733 1746 1832 1823 1964 1805 1708 1723 1797 1637 1649 1792 1737 1942 1829 1954 1985 2017 1977 1809
Tue Nov 23 15:28:06 CET 2004 2309 (38.48 rps)
Tue Nov 23 16:07:06 CET 2004 2306 (38.43 rps)
Tue Nov 23 15:27:05 CET 2004 2299 (38.32 rps)
Tue Nov 23 15:20:05 CET 2004 2275 (37.92 rps)
Tue Nov 23 15:21:05 CET 2004 2274 (37.90 rps)
Tue Nov 23 15:30:06 CET 2004 2266 (37.77 rps)
Views per
Hour
96102 98999 96974 90470 79611 60461 35624 19211 11214 5917 3465 2796 4365 16535 40996 63157 82276 94363 95477 108885 114815 120421 117599
Tue Nov 23 16:06:59 CET 2004 120421 (33.45 rps)
Tue Nov 23 17:06:59 CET 2004 117599 (32.67 rps)
Tue Nov 23 15:06:59 CET 2004 114815 (31.89 rps)
Tue Nov 23 14:06:59 CET 2004 108885 (30.25 rps)
Mon Nov 22 20:06:59 CET 2004 98999 (27.50 rps)
Mon Nov 22 21:06:59 CET 2004 96974 (26.94 rps)

Active Users

TrendMax
Users per
Minute
881 868 888 889 893 895 895 900 912 911 920 916 904 893 903 877 891 905 900 906 913 936 947 947 964 946 950 947 955 942 926 919 915 900 897 895 894 888 888 872 867 865 867 876 883 879 881 902
Tue Nov 23 15:23:08 CET 2004 987
Tue Nov 23 15:16:08 CET 2004 986
Tue Nov 23 15:21:08 CET 2004 986
Tue Nov 23 15:22:08 CET 2004 985
Tue Nov 23 15:34:08 CET 2004 984
Tue Nov 23 15:36:08 CET 2004 983
Users per
Hour
799 745 664 441 244 117 73 50 27 30 65 259 484 582 718 756 826 929 977 1001 954
Tue Nov 23 16:06:59 CET 2004 1001
Tue Nov 23 15:06:59 CET 2004 977
Tue Nov 23 17:06:59 CET 2004 954
Tue Nov 23 14:06:59 CET 2004 929
Tue Nov 23 13:06:59 CET 2004 826
Tue Nov 23 12:06:59 CET 2004 756

Avg. Response Time in milliseconds

TrendMax
Avg. Response
Time per
Minute
302 285 491 331 280 460 445 431 258 324 359 359 449 387 268 284 269 509 334 254 299 434 345 444 374 345 352 337 491 259 293 443 277 496 356 325 325 303 419 327 238 334 263 593 254 320 328 260
Tue Nov 23 01:31:05 CET 2004 7021
Tue Nov 23 01:09:05 CET 2004 3191
Tue Nov 23 13:50:07 CET 2004 2300
Tue Nov 23 15:04:08 CET 2004 2279
Tue Nov 23 14:59:08 CET 2004 2135
Tue Nov 23 13:47:07 CET 2004 2045
Avg. Response
Time per
Hour
502 247 242 246 239 228 170 312 150 126 183 114 119 199 220 204 270 283 291 555 784 372 365
Tue Nov 23 15:06:59 CET 2004 784
Tue Nov 23 14:06:59 CET 2004 555
Mon Nov 22 19:06:59 CET 2004 502
Tue Nov 23 16:06:59 CET 2004 372
Tue Nov 23 17:06:59 CET 2004 365
Tue Nov 23 02:06:59 CET 2004 312

number of alerts:91712
number of throttles:652
number of rejects:315